| 
                              
								On 18 January 2016, the Company entered into a convertible preferred shares purchase
								agreement with Best Logistics as well as the members of Best Logistics group, the
								existing holders of the securities of Best Logistics and investors of the new preferred
								shares of Best Logistics, pursuant to which the Company, as one of the investors of
								the new preferred shares, agreed to subscribe for certain new preferred shares at a cash
								consideration of US$30.00 million, representing approximately 0.96% of the enlarged
								issued share capital of Best Logistics. In June 2017, the name of Best Logistics
								was changed to Best Inc.. In September 2017, Best Inc. completed its initial public
								offering of 45,000,000 ADSs, each representing one share of its Class A ordinary
								shares, at US$10.00 per ADS for a total offering size of US$450.00 million. Its ADSs
								commenced trading on the New York Stock Exchange on 20 September 2017. Its
								current symbol is “BEST”.
							 
                            
                            
								Combining the Internet, information technology and traditional logistics services, Best
								Inc. is committed to creating a one-stop logistics and supply chain service platform
								to provide customers with efficient services and experience. As one of the largest
								integrated logistics service providers in China with logistics network across the nation,
								Best Inc. is also operating in seven countries, including United States, Thailand,
								Vietnam and Malaysia.
							 
                            
                            
								On 19 June 2024, Best Inc. signed a privatisation-related merger and acquisition
								agreement with a special purpose entity established by buyer consortium to privatise
								the business at a price of US$0.144 per US Class A ordinary share (equivalent
								to US$2.88 per American depositary share). As at 10 March 2025, the relevant
								privatisation process was formally completed, and the Group received approximately
								US$478,000 of consideration on 11 March 2025.
							 
						
                         |